2026 Results
Competition Winners
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 14th March | Redditch Golf Club | Credik Classic | Ian Wyatt |
| 4th April | Flackwell Heath Golf Club | Hardy Hughes | Ryley Tustain |
| 8th May | Carden Park - Nicklaus Course | Penbruce Trophy | Ian Waters |
| 9th May | Macdonald Portal Hotel & Spa - Championship Course | The Masters | Paul Newman |
| 23rd May | Cirencester Golf Club | Bentley Classic | Mark Hardy |
| 20th June | Heythrop Park | Pickled Ploughman Shield | Marton Walton |
Each of this year’s competition results is published in the News Section.
Individual Leaderboard
A sum of the best 6 Stableford scores determines our Order of Merit winner. In the event of a tie, the player with the highest single Stableford score wins.
| Position | Name | Rounds Played | Points |
|---|---|---|---|
| 1 | Shane Faulkner (15.9) | 6 | 186 |
| 2 | Martyn Walton (21.8) | 6 | 182 |
| 3 | Mark Symonds (13.9) | 6 | 181 |
| 4 | Simon Marley (21.4) | 6 | 175 |
| Paul Newman (29.2) | 6 | 175 | |
| 6 | Ian Waters (6) | 5 | 173 |
| 7 | Ian Wyatt (16.2) | 6 | 162 |
| 8 | Brett Botha (9.3) | 6 | 152 |
| John Lee (45.4) | 6 | 152 | |
| 10 | Les Haynes (11.5) | 5 | 151 |
| Tony O'Connor (28.1) | 5 | 151 | |
| 12 | Ryley Tustain (13.2) | 4 | 149 |
| Mark Terry (20.7) | 6 | 149 | |
| 14 | Joe Roberts (21.1) | 5 | 135 |
| 15 | Mark Hardy (18.3) | 4 | 134 |
| 16 | Lee Tustian (17.5) | 5 | 132 |
| 17 | Roger Tustain (18) | 4 | 129 |
| 18 | Tony Hawkins (27.7) | 5 | 125 |
| 19 | Chris Meadows (22.4) | 4 | 120 |
| 20 | Clive Baker (21.3) | 5 | 119 |
| Robert Bradlow (24.5) | 4 | 119 | |
| 22 | Dave Jones (21.6) | 4 | 116 |
| 23 | Phil Critchlow (12.7) | 4 | 111 |
| 24 | Paul Garner (17) | 3 | 94 |
| 25 | Richard Smith (24.3) | 4 | 93 |
| 26 | Graham Chamberlain (28.4) | 3 | 89 |
| 27 | Pete Tustain (15.9) | 3 | 85 |
| 28 | Marcus Chandler (24.8) | 3 | 81 |
| 29 | Jeremy Brown (8.6) | 3 | 77 |
| 30 | Matthew Springall (20.1) | 3 | 69 |
| 31 | Tom McKiver (16.3) | 2 | 64 |
| 32 | Steve Davies (14.2) | 2 | 60 |
| 33 | Kevin Hardy (9) | 2 | 58 |
| 34 | Thor Vokes (42.7) | 2 | 40 |
| 35 | Harley Gibbs (21.9) | 1 | 36 |
| 36 | John Watson (19.6) | 1 | 33 |
Pairs Leaderboard
A sum of the best two individual Stableford scores across the year determines our winning Pairs Team.
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1 | Harley Gibbs | Mark Hardy | 36 | 38 | 74 |
| 2 | Ian Waters | Brett Botha | 40 | 33 | 73 |
| Shane Faulkner | Roger Tustain | 36 | 37 | 73 | |
| 4 | Lee Tustian | Les Haynes | 34 | 37 | 71 |
| 5 | Ian Wyatt | Robert Bradlow | 38 | 32 | 70 |
| 6 | Martyn Walton | Kevin Hardy | 40 | 29 | 69 |
| Mark Symonds | John Watson | 36 | 33 | 69 | |
| 8 | Tony O'Connor | Chris Meadows | 34 | 34 | 68 |
| Tony Hawkins | Graham Chamberlain | 32 | 36 | 68 | |
| Paul Newman | Jeremy Brown | 35 | 33 | 68 | |
| Phil Critchlow | Paul Garner | 34 | 34 | 68 | |
| 12 | John Lee | Steve Davies | 33 | 34 | 67 |
| 13 | Simon Marley | Mark Terry | 36 | 30 | 66 |
| Joe Roberts | Tom McKiver | 32 | 34 | 66 | |
| 15 | Richard Smith | Ryley Tustain | 25 | 38 | 63 |
| Marcus Chandler | Pete Tustain | 29 | 34 | 63 | |
| 17 | Clive Baker | Matthew Springall | 33 | 27 | 60 |
| 18 | Dave Jones | Thor Vokes | 30 | 22 | 52 |